Quality used car sales in Cannock, Staffordshire.
LEXUS LS 4.0 V8
- Year/Reg:
- 1994 (L)
- Mileage:
- 130,000
- Engine size:
- 4.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Petrol, 130,000 miles, Metallic Silver. Fully Loaded With Full Service History With Cambelt And Water Pump Changed, This Has Been One Of Our Own Vehicles Since 2005, Drives Beautiful, Clifford Immob System, Electric Steering Wheel Adjustment, ABS, Alloy wheels, Anti theft system, Climate Control, Cruise control, Electric mirrors, Electric windows, Electric sunroof, Foglights, Full Service History, Electrically adjustable seats, Headlight washers, Heated seats, Leather seats, Limited slip differential, Immobiliser, Metallic Paint, Power assisted steering, Remote locking, Radio/CD Multichanger, Wood/wood effect trim, Heated door mirrors. Gougeous Looking Car, Lots Of History/Old Mots, Sports Automatic Gear box, Even Heated Rear Seats,,TRADE DEAL,, Alternative contact number of 07850 189776, £1,490
- 201204444761382
- 1994
- L
- 02auOCKKNeo=
- £1,490
- 298
- 130,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 3969 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 18 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 21.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.6 mpg |
| Fuel consumption (combined) | 29.4 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 241 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4978.4 mm |
| Wheelbase | No details available |
| Width | 1803.40 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01543 577116 / 07850 189776
- Email:
- cannockcars@yahoo.co.uk
- Address:
- 266 St Johns Road/Walsall Road, Cannock, Staffordshire, WS11 0AJ
| Monday | 10:00 - 19:00 |
|---|---|
| Tuesday | 10:00 - 19:00 |
| Wednesday | 10:00 - 19:00 |
| Thursday | 10:00 - 19:00 |
| Friday | 10:00 - 19:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | Appointment Only |



